Most Recent Brushy Creek Homes For Sale
| View All Brushy Creek Homes For Sale | ||
|
N Acr 4371, Brushy Creek, TX 78717 | $335,500 |
Real Estate Resources |
Brushy Creek Apartments
There are 199 apartments found in and near the Brushy Creek area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| loanDepot | 02/15/2012 | $1,140 | 3.625% | 1.510 | 3.775% | $795 |
| loanDepot | 02/15/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings