Most Recent Brushy Creek Homes For Sale
| View All Brushy Creek Homes For Sale |
Real Estate Resources |
Brushy Creek Apartments
There are 301 apartments found in and near the Brushy Creek area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,230 | 4.250% | 2.875 | 4.525% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,267 | 4.500% | 1.500 | 4.657% | $795 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings